Rehearsal Schedule
April ***SEE PRODUCTION GROUPS BELOW***
Time | Studio 1 | Studio 2 | Studio 3 | |||
---|---|---|---|---|---|---|
*** | Thursday, jun 15 | |||||
1:30-2:30pm | GS Jazz: Click Clack | KC | ||||
2:30-3:30pm | CS Jazz: Google Me | KC | ||||
3:30-4:30pm | Tap Production: We Will Rock You | KC/JC | ||||
5:00-6:30pm | Pr Tap: The Time is Now | KC | CS Lyrical: Million Dreams | JC | ||
6:30-7:30pm | SS Jazz: Tribe | TE | Pr Lyrical: He's My Son | JC | ||
*** | Friday, Jun 16 | |||||
4:30-5:30pm | PR Open: So Good | JN | ||||
5:30-6:300pm | Pr Jazz: Seven Nation Army | JN | ||||
6:45-7:45pm | Pr Open: Burning Down the House | JN | ||||
7:45-8:45pm | Pr Contemp: The Change | JN | ||||
*** | Saturday, Jun 17 | |||||
9:00-11:30am | GS MT: Lights, Camera, CUT! | NP | ||||
10:30-am12:00pm | HH Production: Bueller | JN | ||||
12:15-1:15pm | GS Open: Ninja | JN | ||||
*** | Monday, Jun 26 | |||||
1:30-3:30pm | Extra Rehearsals TBD | |||||
5:00-6:30pm | Fire Runs (parents welcome) | |||||
6:30-8:30pm | Extra Rehearsals TBD | |||||
*** | Tuesday, Jun 27 | |||||
TBD | Extra Rehearsals TBD | |||||
*** | Wednesday, May 3 | |||||
6:30-7:30pm | Pep Rally! | |||||
*** | Friday, Jun 30 | |||||
TBD | Pr Open: Burning Down the House |
DPAC Spring Schedule
Monday
Time | Studio 1 | Studio 2 | Studio 3 | |||
---|---|---|---|---|---|---|
** | IMPORTANT NOTE: For classes with asterisk(s), please view footnotes for additional information. | ** | ||||
3:30-4:15pm | Jazz & J/T 2* | TE | Stretch & Conditioning | KF | Warm-Up (4-4:15) | |
4:15-5:00pm | Ballet 4 | KF | GS Jazz: Click Clack | KC | ||
5:00-5:45pm | Tap 3 | KC | Ballet 2 | KF | Jazz & J/T 4* | TE |
5:45-6:30pm | SS Jazz: Tribe | KC | Ballet 3 | KF | ||
6:30-7:15pm | CS Jazz: Google Me | KC | Pr Open: Burning Down the House | TE | Contemp/Lyrical 3 | KF |
7:15-8:00pm | Pr Jazz: Seven Nation Army | KC | GS Open: Ninja | TE | ||
8:00-8:45pm | Pr Open: So Good | TE |
Tuesday
Time | Studio 1 | Studio 2 | Studio 3 | |||
---|---|---|---|---|---|---|
2:45-3:30pm | DPAC Dolls (3-5 yrs) | YM | ||||
3:30-4:15pm | Tap 1 | JM | Pre-pointe/Pointe | YM | Tap 2 | KC |
4:15-5:00pm | Ballet 1 | YM | Pr Tap: The Time is Now | KC | Tap Prod: We Will Rock You | JM |
5:00-5:45pm | Hip Hop 1 | AB | Tap 4 | KC | Contemp/Lyrical 2 | SP |
5:45-6:30pm | Hip Hop 3 | HF | Hip Hop 2 | AB | Hip Hop 4 | SP |
6:30-7:15pm | Hip Hop Prod: Beuller | JN/HF | ||||
7:15-8:00pm | Contemp/Lyrical 4 | AB | GS MT: Lights, Camera, CUT! | JN |
Wednesday
Time | Studio 1 | Studio 2 | Studio 3 | |||
---|---|---|---|---|---|---|
2:00-2:45pm | DPAC Dolls (2-3 yrs) | YM | ||||
2:45-3:30pm | DPAC Dolls (4-5 yrs) | YM | Warm-Up (3:15-3:30) | |||
3:30-4:15pm | Ballet 1 | YM | Ballet 2 | KF | Jazz & J/T 3* | HF |
4:15-5:00pm | Contemp/Lyrical 1 | YM | Ballet 4 (arrive warm) | KF | ||
5:00-5:45pm | Jazz, Jumps & Turns 1 | HF | Ballet 3 | KF | Stretch & Conditioning | SP |
5:45-6:30pm | Ballet 1-2 | YM | CS Lyrical: Million Dreams | KF | Pr Contemp: The Change | HF |
6:30-7:15pm | Pr Lyrical: He's My Son | HF |
Thursday
Time | Studio 1 | Studio 2 | Studio 3 | |||
---|---|---|---|---|---|---|
3:30-4:15pm | Beg Tumbling (2x/mo)** | JS | ||||
4:15-5:00pm | Int Tumbling (2x/mo)** | JS | ||||
5:00-5:45pm | Int/Adv Tumbling (2x/mo)** | JS | ||||
5:45-6:30pm | Adv Tumbling (2x/mo)** | JS |
Friday
Time | Studio 1 | Studio 2 | Studio 3 | |||
---|---|---|---|---|---|---|
3:30-6:30pm | Men's Academy (2x/mo)*** | JS |
Saturday
Time | Studio 1 | Studio 2 | Studio 3 | |||
---|---|---|---|---|---|---|
10:00-10:45am | DPAC Dolls | YM |
* | Jazz & J/T: 90-minute classes are priced as 2 dance classes. |
** | Tumbling: Beg: $45/mo; Int/Adv: $70/mo; discount for dancers enrolled in 6+ dance classes. Classes held 2x/mo: Jan 12, 26; Feb 9, 23; Mar 9, 23; Apr 6, 20; May 4, 18. |
*** | Men’s Academy: $xx/mo. 3 hour class held 2x/mo: Jan 20; Feb 3, 17; Mar 3, 17, 31; Apr 14, 28; May 12, 26. |